SSD WD Green (2.5″, 480GB, SATA III 6 Gb/s)
104,00лв. с ДДС перални.бг - Перални и сушилни на изгодни цени
WDS480G2G0A
WD Green PC SSD 2.5, WESTERN DIGITAL
Drive Configuration | |
Device Location | Internal |
Form Factor | 2.5″ |
Storage Capacity | 480 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
Flash Memory Cell Technology | Multi-Level Cell |
Performance | |
Maximum Sequential Read Rate | 545 MB/s |
Interface Provided | |
SATA III Interface Quantity | 1 |
Reliability | |
Mean Time Between Failures | 1000000 hr |
Solid State Drive Features | S.M.A.R.T. |
Shock Tolerance Operating | 1500G @ 0.5ms |
Vibration Tolerance Operating | 5G @ 10-2000Hz |
Vibration Tolerance Storage | 4.9G @ 7-800Hz |
Power Consumption | |
Maximum Power Consumption | 2.8 W |
Minimum Power Consumption | 0.25 mW |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -55 °C |
Dimensions & Weight Device | |
Depth (mm) | 100.5 mm |
Height (mm) | 7 mm |
Width (mm) | 69.85 mm |
Nominal Weight | 0.032 kg |
Package Type | Box |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.03 kg |
Pack Weight Netto (kg) | 0 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.03 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
EAN Code | 718037858500 |
Потребителски отзиви
Бъдете първият, който ще остави отзив “SSD WD Green (2.5″, 480GB, SATA III 6 Gb/s)”
Информация за продавача
- Име на магазина: tarsq.eu
- Продавач: tarsq.eu
- 5.00 рейтинг от 11 ревюта

104,00лв. с ДДС перални.бг - Перални и сушилни на изгодни цени
Все още няма отзиви.