Kingston 500GB KC2500 M.2 2280 NVMe SSD, up to 3500/2500MB/s, EAN: 740617307160
197,00лв. с ДДС перални.бг - Перални и сушилни на изгодни цени
SKC2500M8/500G
KC2500, KINGSTON
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 |
Storage Capacity | 500 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
Performance | |
Maximum Random Read Rate | 375000 IOPS |
Maximum Random Write Rate | 300000 IOPS |
Maximum Sequential Read Rate | 3500 MB/s |
Maximum Sequential Write Rate | 2500 MB/s |
Total Bytes Written (TBW) | 300 TB |
Reliability | |
Mean Time Between Failures | 2000000 hr |
Solid State Drive Features | AES 256-bit Encryption |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Vibration Tolerance Storage | 20G @ 20-1000Hz |
Power Consumption | |
Maximum Power Consumption | 7 W |
Minimum Power Consumption | 0.003 W |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Dimensions & Weight Device | |
Depth (mm) | 22 mm |
Height (mm) | 3.5 mm |
Width (mm) | 80 mm |
Nominal Weight | 8 g |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.1 kg |
Pack Weight Netto (kg) | 0 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.1 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Retail |
EAN Code | 740617307160 |
Потребителски отзиви
Бъдете първият, който ще остави отзив “Kingston 500GB KC2500 M.2 2280 NVMe SSD, up to 3500/2500MB/s, EAN: 740617307160”
Информация за продавача
- Име на магазина: tarsq.eu
- Продавач: tarsq.eu
- 5.00 рейтинг от 11 ревюта

197,00лв. с ДДС перални.бг - Перални и сушилни на изгодни цени
Все още няма отзиви.